Villa apulia Trulli Itaka
- Region: Apulia
- Locality: Ceglie Messapica
- Next to: Ostuni (15 km)
- Airport: Brindisi (48 km)
- Next shop: 5 km
- Distance to beach: 24 km
- Distance to sea: 24 km
- Persons: 8
- Bedrooms: 4
- Bathrooms: 4
- Villa
- BBQ
- Pool
- Air conditioning
- 30.11.2024 - 07.12.2024: 1.799 €
- 07.12.2024 - 14.12.2024: 1.799 €
- 14.12.2024 - 21.12.2024: 1.799 €
- 21.12.2024 - 28.12.2024: 1.799 €
- 28.12.2024 - 04.01.2025: 2.045 €
- 04.01.2025 - 11.01.2025: 2.383 €
- 11.01.2025 - 18.01.2025: 2.383 €
- 18.01.2025 - 25.01.2025: 2.383 €
- 25.01.2025 - 01.02.2025: 2.383 €
- 01.02.2025 - 08.02.2025: 2.383 €
- 08.02.2025 - 15.02.2025: 2.383 €
- 15.02.2025 - 22.02.2025: 2.383 €
- 22.02.2025 - 01.03.2025: 2.383 €
- 01.03.2025 - 08.03.2025: 2.383 €
- 08.03.2025 - 15.03.2025: 2.383 €
- 15.03.2025 - 22.03.2025: 2.383 €
- 22.03.2025 - 29.03.2025: 2.383 €
- 29.03.2025 - 05.04.2025: 2.129 €
- 05.04.2025 - 12.04.2025: 1.930 €
- 12.04.2025 - 19.04.2025: 2.133 €
- 19.04.2025 - 26.04.2025: 2.503 €
- 26.04.2025 - 03.05.2025: 2.404 €
- 03.05.2025 - 10.05.2025: 2.418 €
- 10.05.2025 - 17.05.2025: 2.376 €
- 17.05.2025 - 24.05.2025: 2.496 €
- 24.05.2025 - 31.05.2025: 2.747 €
- 31.05.2025 - 07.06.2025: 3.820 €
- 07.06.2025 - 14.06.2025: 4.354 €
- 14.06.2025 - 21.06.2025: 4.562 €
- 21.06.2025 - 28.06.2025: 5.287 €
- 28.06.2025 - 05.07.2025: 4.477 €
- 05.07.2025 - 12.07.2025: 4.224 €
- 12.07.2025 - 19.07.2025: 4.549 €
- 19.07.2025 - 26.07.2025: 4.331 €
- 26.07.2025 - 02.08.2025: 4.498 €
- 02.08.2025 - 09.08.2025: 4.230 €
- 09.08.2025 - 16.08.2025: 4.466 €
- 16.08.2025 - 23.08.2025: 4.228 €
- 23.08.2025 - 30.08.2025: 4.057 €
- 30.08.2025 - 06.09.2025: 3.442 €
- 06.09.2025 - 13.09.2025: 3.424 €
- 13.09.2025 - 20.09.2025: 3.295 €
- 20.09.2025 - 27.09.2025: 3.016 €
- 27.09.2025 - 04.10.2025: 3.166 €
- 04.10.2025 - 11.10.2025: 3.388 €
- 11.10.2025 - 18.10.2025: 3.377 €
- 18.10.2025 - 25.10.2025: 3.185 €
- 25.10.2025 - 01.11.2025: 3.232 €
- 01.11.2025 - 08.11.2025: 2.873 €
- 08.11.2025 - 15.11.2025: 2.873 €
- 15.11.2025 - 22.11.2025: 2.873 €
- 22.11.2025 - 29.11.2025: 2.873 €
- 29.11.2025 - 06.12.2025: 2.873 €
- 06.12.2025 - 13.12.2025: 2.873 €
- 13.12.2025 - 20.12.2025: 2.873 €
- 20.12.2025 - 27.12.2025: 2.873 €
- 27.12.2025 - 03.01.2026: 2.625 €
- 03.01.2026 - 10.01.2026: 2.100 €
- 10.01.2026 - 17.01.2026: 2.100 €
- 17.01.2026 - 24.01.2026: 2.100 €
- 24.01.2026 - 31.01.2026: 2.100 €
- 31.01.2026 - 07.02.2026: 2.100 €
- 07.02.2026 - 14.02.2026: 2.100 €
- 14.02.2026 - 21.02.2026: 2.100 €
- 21.02.2026 - 28.02.2026: 2.100 €
- 28.02.2026 - 07.03.2026: 2.100 €
- 07.03.2026 - 14.03.2026: 2.100 €
- 14.03.2026 - 21.03.2026: 2.100 €
- 21.03.2026 - 28.03.2026: 2.100 €
- 28.03.2026 - 04.04.2026: 2.220 €
- 04.04.2026 - 11.04.2026: 2.380 €
- 11.04.2026 - 18.04.2026: 2.380 €
- 18.04.2026 - 25.04.2026: 2.380 €
- 25.04.2026 - 02.05.2026: 2.440 €
- 02.05.2026 - 09.05.2026: 2.800 €
- 09.05.2026 - 16.05.2026: 2.800 €
- 16.05.2026 - 23.05.2026: 2.800 €
- 23.05.2026 - 30.05.2026: 2.800 €
- 30.05.2026 - 06.06.2026: 3.300 €
- 06.06.2026 - 13.06.2026: 3.500 €
- 13.06.2026 - 20.06.2026: 3.500 €
- 20.06.2026 - 27.06.2026: 3.500 €
- 27.06.2026 - 04.07.2026: 3.950 €
- 04.07.2026 - 11.07.2026: 4.550 €
- 11.07.2026 - 18.07.2026: 4.550 €
- 18.07.2026 - 25.07.2026: 4.550 €
- 25.07.2026 - 01.08.2026: 4.550 €
- 01.08.2026 - 08.08.2026: 5.830 €
- 08.08.2026 - 15.08.2026: 6.370 €
- 15.08.2026 - 22.08.2026: 6.370 €
- 22.08.2026 - 29.08.2026: 5.740 €
- 29.08.2026 - 05.09.2026: 4.460 €
- 05.09.2026 - 12.09.2026: 3.500 €
- 12.09.2026 - 19.09.2026: 3.500 €
- 19.09.2026 - 26.09.2026: 3.500 €
- 26.09.2026 - 03.10.2026: 3.400 €
- 03.10.2026 - 10.10.2026: 3.150 €
- 10.10.2026 - 17.10.2026: 3.150 €
- 17.10.2026 - 24.10.2026: 3.150 €
- 24.10.2026 - 31.10.2026: 3.150 €
- 31.10.2026 - 07.11.2026: 2.854 €
- 07.11.2026 - 14.11.2026: 2.873 €
- 14.11.2026 - 21.11.2026: 2.873 €
- 21.11.2026 - 28.11.2026: 2.873 €
- 28.11.2026 - 05.12.2026: 2.873 €
- 05.12.2026 - 12.12.2026: 2.873 €
- 12.12.2026 - 19.12.2026: 2.873 €
- 19.12.2026 - 26.12.2026: 2.873 €
- 26.12.2026 - 02.01.2027: 2.883 €
220 m2
Main trullo:
Ground floor: well-equipped kitchen and living room (35 m2)
Bedroom 1 (10.3 m2) with 2 single beds, air conditioning
Bedroom 2 (13.75 m2) with double bed, air conditioning
Bathroom with shower and WC
Guest house:
Well-equipped kitchen and living room (10 m2) with air conditioning, sofa. Bathroom with shower and toilet
Bedroom (11 m2) with double bed; air conditioning
Bedroom with double bed (140 cm wide double bed) and bathroom with shower and toilet; air conditioning,
Small room (5.2 m2) with sofa; table tennis table.
Service room: iron, washing machine.
Additional areas:
Garden (1000 m2): Garden furniture, barbecue, shower, fenced plot, 8 sun loungers, children's playground (fenced).
Final cleaning: 400 Euro (should be paid together with the 2nd payment)
Assurance obligatoire Allianz « Travel Easy » et RARO Care : 6% du prix de la location (payée en même temps que le 2e paiement).
La police Allianz TRAVEL EASY couvre : l'annulation, les frais médicaux, l'assistance voyage et les bagages perdus La police RARO CARE couvre : les accidents et les dommages dans la maison.